cronos-pos-insights

Cronos PoS Insights: 7 Days Overview

Start date: Sun, 03 Mar 2024 00:00:00 GMT
End date:   Sun, 10 Mar 2024 23:59:59 GMT
Delegated:   61,361,049 CRO
Undelegated: 275,064,549 CRO
Net:         -213,703,499 CRO

Top Delegators

  # | Delegated               | Undelegated           | Net โ†“           | Address
  1 | 32,311,110 CRO (52.66%) | 3,425,558 CRO (1.25%) | 28,885,552 CRO  | cro1x8s4t5ste75q0yh7v0ecdj8t2qtfg9l4x2j744
  2 | 1,223,125 CRO   (1.99%) | 0 CRO         (0.00%) | 1,223,125 CRO   | cro15guk4cserdd2ehq45w47j5mnx3mghq0gg3zqmz
  3 | 1,082,217 CRO   (1.76%) | 0 CRO         (0.00%) | 1,082,217 CRO   | cro1qwgv8ru9lnr0x2m6myf727jwde0s8ttzv0h7ez
  4 | 1,081,829 CRO   (1.76%) | 0 CRO         (0.00%) | 1,081,829 CRO   | cro1h7rnuu4759vass5yjdjzq78pqsjrhvedz79jnh
  5 | 707,300 CRO     (1.15%) | 0 CRO         (0.00%) | 707,300 CRO     | cro1sp73fkg4nncgckml2ka4p8jqm9ufdd0zrav27d
  6 | 600,000 CRO     (0.98%) | 0 CRO         (0.00%) | 600,000 CRO     | cro1av5lyzts9mv3x4f93jk0r63nvyjy4x9y08stds
  7 | 578,123 CRO     (0.94%) | 0 CRO         (0.00%) | 578,123 CRO     | cro1klf5d0n4zn35efhnv62r4rysewnnhu9dt2pc2a
  8 | 297,178 CRO     (0.48%) | 0 CRO         (0.00%) | 297,178 CRO     | cro1ln0zcsukhst4gjzlg3dzf38xrvr0kgjsjzr6ny
  9 | 292,871 CRO     (0.48%) | 0 CRO         (0.00%) | 292,871 CRO     | cro1at82qtu509u2vdvr0emstgayx5svhz9zh6y3ku
 10 | 290,602 CRO     (0.47%) | 0 CRO         (0.00%) | 290,602 CRO     | cro13m9cm2h4nf707q8g0xcpd30cufdu8cc678w5x8
 11 | 252,900 CRO     (0.41%) | 0 CRO         (0.00%) | 252,900 CRO     | cro1lddyy7lud923uxefrlfgmem93wd5gfle6hc5ms
 12 | 249,123 CRO     (0.41%) | 0 CRO         (0.00%) | 249,123 CRO     | cro1v38wmeer3kaphgjfvf5ugsj4chsxs5tp5vlndz
 13 | 199,999 CRO     (0.33%) | 0 CRO         (0.00%) | 199,999 CRO     | cro1r9cz3n4szvv9xhajtqthrduf0n40n0gk0m5r64
 14 | 192,060 CRO     (0.31%) | 0 CRO         (0.00%) | 192,060 CRO     | cro1633su9l36kvutm0gzz4w8zxcfyat0p3fq58uk5
 15 | 184,298 CRO     (0.30%) | 0 CRO         (0.00%) | 184,298 CRO     | cro1srwwssygmteu39ekncqfqz9dmutfl9zc09gr45
 16 | 168,887 CRO     (0.28%) | 0 CRO         (0.00%) | 168,887 CRO     | cro1lar3sm327p3ghruzpmus5fhlrsnt9qus3rrw7u
 17 | 163,507 CRO     (0.27%) | 0 CRO         (0.00%) | 163,507 CRO     | cro1kdcav89m73qcu0xzxn8sv3p94vp2jlgfa8zdu7
 18 | 162,568 CRO     (0.26%) | 0 CRO         (0.00%) | 162,568 CRO     | cro1xwtkut0e7a2j67vlmtg58260h5umpcxyc7qnut
 19 | 162,000 CRO     (0.26%) | 0 CRO         (0.00%) | 162,000 CRO     | cro13mtkd7uknurl7g4mhnzekxz8z26jwzdgssz5gs
 20 | 157,802 CRO     (0.26%) | 0 CRO         (0.00%) | 157,802 CRO     | cro196588vc0p973ak9g0kc3gnzgauaqzyy9sgk888
 21 | 152,570 CRO     (0.25%) | 0 CRO         (0.00%) | 152,570 CRO     | cro1kljh4vjtf76stcd3g8u9g8ed6d25ug24q8lvs4
 22 | 150,050 CRO     (0.24%) | 0 CRO         (0.00%) | 150,050 CRO     | cro1j78fc7al990h3e6jqp9kul2dwr5hzf28zt8q2a
 23 | 150,000 CRO     (0.24%) | 0 CRO         (0.00%) | 150,000 CRO     | cro1s986qtq8pv47zmyvjthpft0g0yjdkvl0csksue
 24 | 144,317 CRO     (0.23%) | 0 CRO         (0.00%) | 144,317 CRO     | cro13s6vu264h7paf5g8ytepa3uskesqfvyxqh7hjm
 25 | 141,770 CRO     (0.23%) | 0 CRO         (0.00%) | 141,770 CRO     | cro17ydqjxgxmnujc7qglrx09dq8jmvk7z3eleff3v
 26 | 141,340 CRO     (0.23%) | 0 CRO         (0.00%) | 141,340 CRO     | cro1ma8ed7xrnc65f7vuhe0z9slspmmxwzkpftvcur
 27 | 140,696 CRO     (0.23%) | 0 CRO         (0.00%) | 140,696 CRO     | cro1h4ykhrtwdykpy3uvu3l0lr04ckefqpak46k0vu
 28 | 133,412 CRO     (0.22%) | 0 CRO         (0.00%) | 133,412 CRO     | cro1hggckuqrys07hjv5l73s7m2ejjy2756tej0a2y
 29 | 119,647 CRO     (0.19%) | 0 CRO         (0.00%) | 119,647 CRO     | cro1ksut6089mlgeyhpapay96vr4za6p2yarxkamvm
 30 | 129,707 CRO     (0.21%) | 12,491 CRO    (0.00%) | 117,216 CRO     | cro1l3weyh4fkneyeatdh6jwp0u0t4qha22ycpnq7r
 31 | 112,454 CRO     (0.18%) | 0 CRO         (0.00%) | 112,454 CRO     | cro1gnl84et4gan8kw4qd44rlgzux5cwdpv7qcur0w
 32 | 112,100 CRO     (0.18%) | 0 CRO         (0.00%) | 112,100 CRO     | cro10thlp4tm8r5w2yyvsg24kgrqnjs843eusamja3
 33 | 102,864 CRO     (0.17%) | 0 CRO         (0.00%) | 102,864 CRO     | cro1geygrdysgunlxk7anuatqyv3zgdaerm8zn6ac0
 34 | 100,000 CRO     (0.16%) | 0 CRO         (0.00%) | 100,000 CRO     | cro1um05x6g4er9gl40vd3yq4ku8t9e0gar3eujceq
 35 | 100,000 CRO     (0.16%) | 0 CRO         (0.00%) | 100,000 CRO     | cro1rfvg66rhm62yd3c03fs4cxj2hhhr5cf20dge8s
 36 | 90,000 CRO      (0.15%) | 0 CRO         (0.00%) | 90,000 CRO      | cro1wvr57r00d8hqczhl0y7h5ncjp6l85x4f9wdv77
 37 | 86,189 CRO      (0.14%) | 0 CRO         (0.00%) | 86,189 CRO      | cro1sppxpumthkdknzxf6r5wrl8ddz84c5uljsy9ny
 38 | 81,000 CRO      (0.13%) | 0 CRO         (0.00%) | 81,000 CRO      | cro1p8mv5r7ymd3j0dx4xf4ggtz80p7kjp69mv3527
 39 | 80,743 CRO      (0.13%) | 0 CRO         (0.00%) | 80,743 CRO      | cro1z8e8579hneajn0txzcz9n8cnpe8d7y6pqepd7z
 40 | 76,192 CRO      (0.12%) | 0 CRO         (0.00%) | 76,192 CRO      | cro1yqdvreh0raz5ue34yzzm24dqav9lqqxx9f20he
 41 | 72,324 CRO      (0.12%) | 0 CRO         (0.00%) | 72,324 CRO      | cro1ey9txdzhggtff9jcyuehqqu0elx0c3jurxr9a7
 42 | 70,000 CRO      (0.11%) | 0 CRO         (0.00%) | 70,000 CRO      | cro1gvmzf78uqk003s6fsjwr35scwy7twwu20ca505
 43 | 68,267 CRO      (0.11%) | 0 CRO         (0.00%) | 68,267 CRO      | cro1qgl92r2qz4xenvy0ptrkw3e0f07qhgdjxxzhqm
 44 | 66,590 CRO      (0.11%) | 0 CRO         (0.00%) | 66,590 CRO      | cro1j664xc255q7rgmecd935ehc3qls6j4cut587tm
 45 | 66,500 CRO      (0.11%) | 0 CRO         (0.00%) | 66,500 CRO      | cro1ydwu4fvzc3s5avcfwp4n9h9x6r470alkpv6c8g
 46 | 65,738 CRO      (0.11%) | 0 CRO         (0.00%) | 65,738 CRO      | cro1t5l5ml28g7pgfzfpt28wcgpgnsx98ex3msy9zz
 47 | 63,224 CRO      (0.10%) | 0 CRO         (0.00%) | 63,224 CRO      | cro18hf95v8cjwr0klzrlam2v47dxk6524ddvy68ae
 48 | 61,946 CRO      (0.10%) | 0 CRO         (0.00%) | 61,946 CRO      | cro1pmkzf2rcnqqzaa2qxlvjydrelqlwax62p583fe
 49 | 61,865 CRO      (0.10%) | 0 CRO         (0.00%) | 61,865 CRO      | cro1elxwevhfjdj6rjuuj7vr7w0sudggmghf4040t8
 50 | 61,400 CRO      (0.10%) | 0 CRO         (0.00%) | 61,400 CRO      | cro1e9qedp4826ec8utaaveyr0hkdcgjgegjtruws0
 51 | 60,379 CRO      (0.10%) | 0 CRO         (0.00%) | 60,379 CRO      | cro15a2v02rzakj0au46vy74grugthcxkcmw8xfejx
 52 | 60,186 CRO      (0.10%) | 0 CRO         (0.00%) | 60,186 CRO      | cro1955ea0whd07v3c7dee5ccsd2rwyrfc4gujha9q
 53 | 60,060 CRO      (0.10%) | 0 CRO         (0.00%) | 60,060 CRO      | cro1khap6vqactfl08wzrcj04p4j52ugq87r24qpv4
 54 | 60,126 CRO      (0.10%) | 358 CRO       (0.00%) | 59,768 CRO      | cro143asmjtcq8mvwye0q4htcqw7kgncp6pruclplq
 55 | 59,544 CRO      (0.10%) | 0 CRO         (0.00%) | 59,544 CRO      | cro1nvax7vffsy8q2370sxyxd0v9pvthharye42sha
 56 | 58,630 CRO      (0.10%) | 0 CRO         (0.00%) | 58,630 CRO      | cro135a6k3nez93h7k5fkyzx7yt2t56uftykmku527
 57 | 58,142 CRO      (0.09%) | 0 CRO         (0.00%) | 58,142 CRO      | cro1ups00rzykc9ffekw6uhfu2v9jyg9y4s2dns5pl
 58 | 55,229 CRO      (0.09%) | 0 CRO         (0.00%) | 55,229 CRO      | cro182d2t7tze65a4dvmmklmck5dx4yec92adk72yu
 59 | 51,699 CRO      (0.08%) | 0 CRO         (0.00%) | 51,699 CRO      | cro1tnrm3punqm9jdrqe0njxsauldcwxja5uuru5gd
 60 | 51,000 CRO      (0.08%) | 0 CRO         (0.00%) | 51,000 CRO      | cro15xh9qm6ddtkm6je579vel2nuu27ua8ehqdvews
 61 | 50,204 CRO      (0.08%) | 0 CRO         (0.00%) | 50,204 CRO      | cro1wp730gzxw734cg0fre2tzd0xee0evlwpldffsx
 62 | 50,000 CRO      (0.08%) | 0 CRO         (0.00%) | 50,000 CRO      | cro13988w8aysqtz8yqy79v90w26qul58fvv4jh5v9
 63 | 50,000 CRO      (0.08%) | 0 CRO         (0.00%) | 50,000 CRO      | cro18t4jpg02qclz232ahryp8lfr3mj5q0ystau86q
 64 | 48,900 CRO      (0.08%) | 0 CRO         (0.00%) | 48,900 CRO      | cro1qfxumgzngwjke5psvfv5s2kc3cv735dm38q7mv
 65 | 45,187 CRO      (0.07%) | 0 CRO         (0.00%) | 45,187 CRO      | cro1qtzdsw73x2p9s8ep3ewhwu53ww0zreta59vcl4
 66 | 44,429 CRO      (0.07%) | 0 CRO         (0.00%) | 44,429 CRO      | cro17ke6j6mug50mrq8qxljg8nhmwj055wrkm4jtm6
 67 | 44,112 CRO      (0.07%) | 0 CRO         (0.00%) | 44,112 CRO      | cro1ahgaxm7gdn02wun8pef06p6gfjtwtqhussn994
 68 | 43,541 CRO      (0.07%) | 0 CRO         (0.00%) | 43,541 CRO      | cro1h2vf940kl72mhhgkvec3gya3nrpqcnlhhsy4qs
 69 | 42,902 CRO      (0.07%) | 0 CRO         (0.00%) | 42,902 CRO      | cro130fqm25nwaj83k7rqngcfwrflcjalclhawjq7v
 70 | 42,450 CRO      (0.07%) | 0 CRO         (0.00%) | 42,450 CRO      | cro1f3psq0h6svwxwf8h4gxm8ulc4xhw05y6xltduz
 71 | 41,205 CRO      (0.07%) | 0 CRO         (0.00%) | 41,205 CRO      | cro1uf4hr8q8xm4vxpm02r00fx3lwh8ka8g83upswc
 72 | 40,000 CRO      (0.07%) | 0 CRO         (0.00%) | 40,000 CRO      | cro19v36v90z805gmqje7mzhldcq0dmp6x0jvrk8c9
 73 | 38,679 CRO      (0.06%) | 0 CRO         (0.00%) | 38,679 CRO      | cro1ltedh2q0de96a6ru6j0ksc0mhyjkfkg8dtkdwc
 74 | 38,475 CRO      (0.06%) | 0 CRO         (0.00%) | 38,475 CRO      | cro18kpuxyscn4p9fnlck46zs4pj9wyqttcsnqq7he
 75 | 37,651 CRO      (0.06%) | 0 CRO         (0.00%) | 37,651 CRO      | cro1qdydf2j4lthqkz92wzdewf6uxxv3l4njv8mcyr
 76 | 37,190 CRO      (0.06%) | 0 CRO         (0.00%) | 37,190 CRO      | cro1m7wd72rs6dd9htv0d7dmarkff7mnalw6mm3hxl
 77 | 37,143 CRO      (0.06%) | 0 CRO         (0.00%) | 37,143 CRO      | cro1zq3586ucd2ydfg7c7cwhhq3mxv7jkcdcaecvux
 78 | 36,800 CRO      (0.06%) | 0 CRO         (0.00%) | 36,800 CRO      | cro14xwm6rshjejuz8rgtpm85f3vt7g00dz5ahsqng
 79 | 36,624 CRO      (0.06%) | 0 CRO         (0.00%) | 36,624 CRO      | cro1k3udqq9w484t5l90lp6zqnrdy663tw4qxa88y5
 80 | 36,000 CRO      (0.06%) | 0 CRO         (0.00%) | 36,000 CRO      | cro1muz5pml5379e90anae32lzytw728nd6drew2wd
 81 | 35,300 CRO      (0.06%) | 0 CRO         (0.00%) | 35,300 CRO      | cro1cnu48eqtgasg49vxjw4gcegcdgssak87vtuuc6
 82 | 34,999 CRO      (0.06%) | 0 CRO         (0.00%) | 34,999 CRO      | cro1653vxhvyj36u2sfk06c0fn6fusfg6s3rvxnjsj
 83 | 34,055 CRO      (0.06%) | 0 CRO         (0.00%) | 34,055 CRO      | cro1lhsp4hj5aw4hdp7kls4ap9rvu3wxwrn3fd2zkq
 84 | 34,000 CRO      (0.06%) | 0 CRO         (0.00%) | 34,000 CRO      | cro1873v6rwy79cwtfkxuuwgd4rhtnfzeshaxq9hyz
 85 | 33,607 CRO      (0.05%) | 0 CRO         (0.00%) | 33,607 CRO      | cro1hy7edwc8utajxa6hkthcw4z8gu7tk2r87nvf7l
 86 | 33,560 CRO      (0.05%) | 0 CRO         (0.00%) | 33,560 CRO      | cro1shn89dfyj4k0zjgw05tze4qh98xkvnnx72ul2j
 87 | 33,500 CRO      (0.05%) | 0 CRO         (0.00%) | 33,500 CRO      | cro12svqv3uf2aw8lrj6703rgjfutkg2srlajnrws7
 88 | 33,103 CRO      (0.05%) | 0 CRO         (0.00%) | 33,103 CRO      | cro1c6v2ast3mqdecyawlqq7ggzxdz7r7ks95ax5hs
 89 | 33,077 CRO      (0.05%) | 0 CRO         (0.00%) | 33,077 CRO      | cro170lf3md8tn7n30tnres9tszk5ecckcemc8zc5d
 90 | 32,140 CRO      (0.05%) | 0 CRO         (0.00%) | 32,140 CRO      | cro1n3tv9lvd4sqs9g0hklthjz6t5lnuyvvx0c2sv7
 91 | 31,357 CRO      (0.05%) | 0 CRO         (0.00%) | 31,357 CRO      | cro1v05tvlwvfa82hdmhlt5vsu3gv7g28kkuceymq7
 92 | 31,254 CRO      (0.05%) | 0 CRO         (0.00%) | 31,254 CRO      | cro1dcs4wqfjrwpwl8jv0cw764k2nzuvjalxqpdnlg
 93 | 31,158 CRO      (0.05%) | 0 CRO         (0.00%) | 31,158 CRO      | cro1nwmmwhdakq7jhmaf6fspare5ufkcugtrj67d6t
 94 | 31,070 CRO      (0.05%) | 0 CRO         (0.00%) | 31,070 CRO      | cro1fq5mhlecplklmx0xknepsw8fqaygfv6t2j88ut
 95 | 30,800 CRO      (0.05%) | 0 CRO         (0.00%) | 30,800 CRO      | cro1nykrdw57n4hkpk33u6npkxzy86zhhgjrlse9sm
 96 | 30,324 CRO      (0.05%) | 0 CRO         (0.00%) | 30,324 CRO      | cro1lu3k3dnzfkfp46nmqet7uj9e9vpel89jw0l0ae
 97 | 30,000 CRO      (0.05%) | 0 CRO         (0.00%) | 30,000 CRO      | cro1jdsfna3wmgtz7r0ksz6f6s5cft7x45yeerjska
 98 | 30,000 CRO      (0.05%) | 0 CRO         (0.00%) | 30,000 CRO      | cro1305du98r758s8gjvm8s3xh5hwxda6aqkt8pj9a
 99 | 29,070 CRO      (0.05%) | 0 CRO         (0.00%) | 29,069 CRO      | cro12m2sfluwpappfydq4skc6ur609ea6zz57pe9z4
100 | 29,002 CRO      (0.05%) | 0 CRO         (0.00%) | 29,002 CRO      | cro1upua8h3j8gas5fwaaef33tqa4knug99fkhgps5

Top Gainers

  # | In                      | Out                     | Net โ†“           | Validator
  1 | 32,316,154 CRO (52.66%) | 10 CRO          (0.00%) | 32,316,144 CRO  | Guru Node (crocncl1ys53ehzjjej7r8xzh44emukhwrpdtlhkg4vqnl)
  2 | 1,452,891 CRO   (2.37%) | 1,098,031 CRO   (0.40%) | 354,860 CRO     | Ubik Capital (crocncl149dyku4d4c36dmvvw583xqcflau3d9x303ffcj)
  3 | 113,866 CRO     (0.18%) | 39,861 CRO      (0.01%) | 74,004 CRO      | Antares (crocncl1g5rjj3dsdxnmxz4ydvhxem6hddqs2hgwhr6jd4)
  4 | 317 CRO         (0.00%) | 10 CRO          (0.00%) | 307 CRO         | The Gatekeeper (crocncl10zdmnqh325jtgz9llwufuqpek5fk7skz5hzdsp)
  5 | 0 CRO           (0.00%) | 0 CRO           (0.00%) | 0 CRO           | Xtranode01 - Aussie ๐Ÿ‡ฆ๐Ÿ‡บ (crocncl1hwfa8g2ezhcd4lvre4s3ftnejyed8qld65tdtl)
  6 | 0 CRO           (0.00%) | 0 CRO           (0.00%) | 0 CRO           | cro-m8 (crocncl1xs94tr9fk9w03xwrxgj0rajkmlp9qct3dudh7m)
  7 | 0 CRO           (0.00%) | 10 CRO          (0.00%) | -10 CRO         | Epsilon (crocncl1r0xkzjpunmgwew0hpww3g6nds0mhwnljk03lwk)
  8 | 0 CRO           (0.00%) | 12 CRO          (0.00%) | -12 CRO         | StakeWithMeisSORRY - 0% (crocncl1wfnh55nu7xz7lnt6670ad4ff8a7jucg0xch735)
  9 | 0 CRO           (0.00%) | 19 CRO          (0.00%) | -19 CRO         | โšฝ๐Ÿˆ๐ŸฅŠ WAGERR.COM ๐ŸฅŠ๐Ÿˆโšฝ (๐Ÿ…พ๏ธ% Fee) (crocncl1gny994u7p77lrec75nsdhkhqwctz85th9wfs63)
 10 | 0 CRO           (0.00%) | 20 CRO          (0.00%) | -20 CRO         | StakeBowlNode (crocncl1xhlv433ze84cs9aw8khf5muh3n9a78qmaq03a7)
 11 | 0 CRO           (0.00%) | 304 CRO         (0.00%) | -304 CRO        | Hemera (crocncl1t3kju2j60k24kxgqx5q6vgm8ea6dn60jvgx972)
 12 | 0 CRO           (0.00%) | 351 CRO         (0.00%) | -351 CRO        | ๐Ÿš€ CryptoEarn.App ๐Ÿ‡ซ๐Ÿ‡ท (crocncl12p3emq9ergyynqw5pltnajcuk8yccy3uk2vdd6)
 13 | 1,006 CRO       (0.00%) | 2,001 CRO       (0.00%) | -995 CRO        | Forbole (crocncl15xphw2m025acwnjd2ucq9t5ku4ggaqyecekzqa)
 14 | 8 CRO           (0.00%) | 1,986 CRO       (0.00%) | -1,978 CRO      | Galactic Guardians (crocncl1lf8jhfrtzeq7n9mc4w6rhlj6evmej2vx5ywwhl)
 15 | 0 CRO           (0.00%) | 2,031 CRO       (0.00%) | -2,031 CRO      | Athena (crocncl10efzj4xg28qrtsp9kcumk9xk0ddylu3q87j967)
 16 | 0 CRO           (0.00%) | 2,318 CRO       (0.00%) | -2,318 CRO      | Forhodl (crocncl1dxy3jn46c84jqzf79vzrt3r6y59n2wklav9sw5)
 17 | 0 CRO           (0.00%) | 2,500 CRO       (0.00%) | -2,500 CRO      | Huobi (crocncl1lqkr6ygdep0rr908e9e98myahfvwqg3t240ead)
 18 | 0 CRO           (0.00%) | 4,660 CRO       (0.00%) | -4,660 CRO      | [SG]Lemonade (crocncl15ytq4l0alprp4m6a8c3alvtk4mudxcuajd6d4a)
 19 | 0 CRO           (0.00%) | 4,859 CRO       (0.00%) | -4,859 CRO      | Destiny (crocncl1srmmzle52daq52ydqtc7xq8uk7h0ptrwx3207u)
 20 | 2,628 CRO       (0.00%) | 8,477 CRO       (0.00%) | -5,848 CRO      | Kiln (crocncl1lqm9hhzuqgutgswlff5yf9kmn7vx6pmksk4kvs)
 21 | 0 CRO           (0.00%) | 5,856 CRO       (0.00%) | -5,856 CRO      | TheConstruct (crocncl12ew9jtsu2mpjmmkegvkd9eq9jv2rxlxmz332s6)
 22 | 0 CRO           (0.00%) | 5,967 CRO       (0.00%) | -5,967 CRO      | ๐Ÿ’ฐJackpotSTAKE๐Ÿ’ต (crocncl1n062t6qcuqgt93fp6fmzym5d8g5pzuqc9whefq)
 23 | 0 CRO           (0.00%) | 6,975 CRO       (0.00%) | -6,974 CRO      | Delta III (crocncl1x4vf2wc0zqujna8jedzld22eemg9n3ljpljrre)
 24 | 0 CRO           (0.00%) | 7,020 CRO       (0.00%) | -7,020 CRO      | InfStones (crocncl1qpjtgawphgvq5j9cf7maltldzuusuj8ufrm2yc)
 25 | 10 CRO          (0.00%) | 7,376 CRO       (0.00%) | -7,366 CRO      | Rocket Node ๐Ÿš€ (crocncl1798aedvwsxpkw4gpfs22242xfujuavprhn9mzc)
 26 | 0 CRO           (0.00%) | 11,602 CRO      (0.00%) | -11,602 CRO     | Benu (crocncl1av95h6se2ptx0lsqkhwdy7u6eac2xusxrldl9d)
 27 | 113 CRO         (0.00%) | 12,071 CRO      (0.00%) | -11,957 CRO     | Falcon 9 (crocncl1ewgpxu7ec2kdeu9cyze0xaufnwkkqkpwq7rmst)
 28 | 0 CRO           (0.00%) | 12,558 CRO      (0.00%) | -12,558 CRO     | TIROL ๐Ÿ‡ฆ๐Ÿ‡น (crocncl1facdnv2jnj272y9rudnrfaa9cpkpp5cc83ncuy)
 29 | 0 CRO           (0.00%) | 15,576 CRO      (0.01%) | -15,576 CRO     | Tombstoned - Redelegate To New Server (crocncl1cqj4qgeamr9rhzrkvspugjmzt8f0wtlhzvlfpk)
 30 | 0 CRO           (0.00%) | 17,577 CRO      (0.01%) | -17,577 CRO     | Coinbase Cloud (crocncl1v2l4sq3lx998d43rt68nxthkzg56mmmke0u0gc)
 31 | 0 CRO           (0.00%) | 18,506 CRO      (0.01%) | -18,506 CRO     | Scientist ๐Ÿ‘จโ€๐Ÿ”ฌ Rick Sanchez 0% Fee Earn More (crocncl1u7uztzf4q65aexp3fcd06e8h4w9pe9upyst5lx)
 32 | 280,330 CRO     (0.46%) | 308,134 CRO     (0.11%) | -27,804 CRO     | DexPad (crocncl1trmmme6x2raxa35jk252f4p4gp6luu38efxggp)
 33 | 100 CRO         (0.00%) | 34,167 CRO      (0.01%) | -34,067 CRO     | Blockdaemon (crocncl1cwvkulh93vv3jv7larahd4646cnpf384hu4sjf)
 34 | 2,572 CRO       (0.00%) | 37,701 CRO      (0.01%) | -35,128 CRO     | Apollo (crocncl1qfyacv6ypqgz8rfh6pu736fg8w5p78f8jjklf6)
 35 | 0 CRO           (0.00%) | 35,741 CRO      (0.01%) | -35,741 CRO     | Atlas I (crocncl1h6350mf68lg52ll44t7whcnffhf3qcycxrqfu7)
 36 | 100 CRO         (0.00%) | 57,491 CRO      (0.02%) | -57,391 CRO     | Stakely.io (crocncl1tkev46yqrjzrjzrqtty30ex68eja2zcltyq2vj)
 37 | 3,546 CRO       (0.01%) | 63,715 CRO      (0.02%) | -60,169 CRO     | Crosnest (crocncl15m2ae4c2ajpkz6hw0d4ucvwfyuwq8ns5z369u8)
 38 | 0 CRO           (0.00%) | 61,540 CRO      (0.02%) | -61,540 CRO     | Pegasus (crocncl1sluuqshjwrttwr553feqpq0550qd9w9zegvdy0)
 39 | 237 CRO         (0.00%) | 78,241 CRO      (0.03%) | -78,004 CRO     | Honeypot (crocncl16k3v6s0464lejsdnf5arv6w8337gzkq4rrkgqu)
 40 | 453 CRO         (0.00%) | 87,541 CRO      (0.03%) | -87,088 CRO     | CRO Smart (crocncl1n77qdxwpfhg3j7z0tpt9q4uq0cwjne64v84ks2)
 41 | 287 CRO         (0.00%) | 98,513 CRO      (0.04%) | -98,225 CRO     | Tesla (crocncl15daw279rnfdhangzgmqqd4htjkgl4yq3azrc0p)
 42 | 258,311 CRO     (0.42%) | 376,995 CRO     (0.14%) | -118,683 CRO    | Stakin (crocncl18nc2zx5rs7jwm7dwk5gvelul2wer8zfykfmg8h)
 43 | 0 CRO           (0.00%) | 125,838 CRO     (0.04%) | -125,838 CRO    | Artemis (crocncl1chzxm3242hstraa4fjyzc73eqjsngxsrrp4ey4)
 44 | 48,737 CRO      (0.08%) | 195,266 CRO     (0.07%) | -146,528 CRO    | Cosmostation (crocncl1xdmxh2hf68x7r5fwnu09ddyvrt2d6nwgyqzucr)
 45 | 44,623 CRO      (0.07%) | 215,530 CRO     (0.08%) | -170,906 CRO    | [SG] The Satay Stakers (crocncl195g6kwlzpakdkj9qzr9y6h5uwmfn7l2ykxaxjg)
 46 | 396,711 CRO     (0.65%) | 577,102 CRO     (0.21%) | -180,390 CRO    | ECO Stake ๐ŸŒฑ REStake.app (crocncl10mfs428fyntu296dgh5fmhvdzrr2stlaekcrp9)
 47 | 128,195 CRO     (0.21%) | 313,447 CRO     (0.11%) | -185,252 CRO    | Making.cash (crocncl1vk5zc056nfngucy69eyveupytkhkr2ya3yj9r0)
 48 | 17,075 CRO      (0.03%) | 210,912 CRO     (0.08%) | -193,837 CRO    | ByteBoosters lowest fee๐Ÿ‡ช๐Ÿ‡บ  (crocncl12y57zfja9pu6h2ctxl47mvggncdt0ke46hf005)
 49 | 147,298 CRO     (0.24%) | 348,324 CRO     (0.13%) | -201,025 CRO    | Scrumptious (crocncl1ggum4t06qpqlcfa0z2hrauftevqjf0h7tjvhtc)
 50 | 15,971 CRO      (0.03%) | 221,068 CRO     (0.08%) | -205,096 CRO    | greennode.pt Rewards (crocncl1atvt6q7s9a8wglgp3tzlhheuun8gftle2x3xvu)
 51 | 71,853 CRO      (0.12%) | 278,178 CRO     (0.10%) | -206,325 CRO    | GalaxyStaking - Neptune ๐ŸŒ‘ (crocncl10leq9pzrgecla7kskar59zw04atft5ehwtkafz)
 52 | 107,739 CRO     (0.17%) | 325,148 CRO     (0.12%) | -217,409 CRO    | GalaxyStaking - Saturn ๐ŸŒ‘ (crocncl16mfms4pnyrx9uzal2ulh367cudsep48wcm7fgq)
 53 | 29,515 CRO      (0.05%) | 270,552 CRO     (0.10%) | -241,036 CRO    | Defier (crocncl1ppqdlef09w8v2wws38fdjerezawj5jt3m62s6v)
 54 | 30,017 CRO      (0.05%) | 271,662 CRO     (0.10%) | -241,644 CRO    | Kerfuffle (crocncl1zxpt83udtxrq5sqgdcswv8vy3etk7m87zvd67a)
 55 | 83,253 CRO      (0.14%) | 336,809 CRO     (0.12%) | -253,555 CRO    | Orion (crocncl13uzyhpr7kvty0z39m98uqh9sw2mw0h46lh44g5)
 56 | 0 CRO           (0.00%) | 255,195 CRO     (0.09%) | -255,195 CRO    | I stole 5% of your CRO from you ๐Ÿคฃ. ROCKET NODE WILL FOLLOW ๐Ÿคฃ (crocncl13qkkgnddaexvrl0evw2t490rrjw5w8s5mz5mrh)
 57 | 51,224 CRO      (0.08%) | 316,854 CRO     (0.12%) | -265,630 CRO    | Jolly Roger ๐Ÿดโ€โ˜ ๏ธ  (crocncl1lmmz8s790d8q284tukp0wtnaqy7m09aefj2ug3)
 58 | 110,763 CRO     (0.18%) | 377,611 CRO     (0.14%) | -266,847 CRO    | Vikings โ›ต (crocncl19zsj3eyhk678nz5z0nxgy5fsavw9dx347r9gfr)
 59 | 75,035 CRO      (0.12%) | 358,086 CRO     (0.13%) | -283,050 CRO    | Aurora (crocncl19ux5p3ck8zpmcj75tft6n8m7c2pwqfk6jwemqz)
