Cronos PoS Insights: 180 Days Trends
Start date: Tue, 12 Sep 2023 00:00:00 GMT
End date: Sun, 10 Mar 2024 23:59:59 GMT
Delegated: 4,052,694,427 CRO
Undelegated: 1,427,387,352 CRO
Net: 2,625,307,074 CRO
Top Delegators
# | Delegated | Undelegated | Net โ | Address
1 | 2,672,335,679 CRO (65.94%) | 3,425,558 CRO (0.24%) | 2,668,910,121 CRO | cro1x8s4t5ste75q0yh7v0ecdj8t2qtfg9l4x2j744
2 | 737,037,760 CRO (18.19%) | 155,800,547 CRO (10.91%) | 581,237,212 CRO | cro16dcevvwazgmpq2z3j5zacpwhy9rjcjgn2tz5qj
3 | 37,567,934 CRO (0.93%) | 13,510,784 CRO (0.95%) | 24,057,150 CRO | cro15l5mfk4d7s3hkz03kucq9fz5l99egzhm9rs030
4 | 21,000,000 CRO (0.52%) | 0 CRO (0.00%) | 21,000,000 CRO | cro1u3dex84fjxkstng6wtzr0zhehpespawjp8w399
5 | 107,810,640 CRO (2.66%) | 86,992,886 CRO (6.09%) | 20,817,754 CRO | cro1vh0qats69klguljnpfux925rf320whj8gyhn0a
6 | 4,969,113 CRO (0.12%) | 0 CRO (0.00%) | 4,969,113 CRO | cro1c4rd6a56vyh25jhceuz5mzddn07jqce22fdrmd
7 | 3,665,395 CRO (0.09%) | 0 CRO (0.00%) | 3,665,395 CRO | cro1kmknyjnxeyppz67vkkg5js2uz7fhm66x4d6jua
8 | 2,072,565 CRO (0.05%) | 0 CRO (0.00%) | 2,072,565 CRO | cro1r7rkcjeyhnxjjyzvn6ngvvh70l3gnkp2nm5zf5
9 | 2,000,000 CRO (0.05%) | 0 CRO (0.00%) | 2,000,000 CRO | cro14ctaq6vshmyx33ztv4wlvlzhedc54j0tpdj8rl
10 | 1,902,736 CRO (0.05%) | 0 CRO (0.00%) | 1,902,736 CRO | cro1g3ndwwupgccz5fzt03kjn85cr67r7zndy48jhz
11 | 1,734,232 CRO (0.04%) | 0 CRO (0.00%) | 1,734,232 CRO | cro1en5lpwv3p0de08fphwsw2qkygefp4qgz5nlut0
12 | 1,559,145 CRO (0.04%) | 0 CRO (0.00%) | 1,559,145 CRO | cro1an74e65p4kgxm6cczl9fc6cyhy6ww523cxv38k
13 | 1,510,356 CRO (0.04%) | 0 CRO (0.00%) | 1,510,356 CRO | cro1h7vwqwlmweu84g3zfuff8d92klvmyzvxns6dhn
14 | 1,502,583 CRO (0.04%) | 0 CRO (0.00%) | 1,502,583 CRO | cro19xsgnnsr3ewfhvpexfngh7zfk0mpxmm9q885gr
15 | 1,219,209 CRO (0.03%) | 0 CRO (0.00%) | 1,219,209 CRO | cro1h0pzq47cvlyzkwhapcgjlpelvjvx2jpvqu0tkm
16 | 2,441,191 CRO (0.06%) | 1,222,802 CRO (0.09%) | 1,218,388 CRO | cro15guk4cserdd2ehq45w47j5mnx3mghq0gg3zqmz
17 | 1,168,460 CRO (0.03%) | 0 CRO (0.00%) | 1,168,460 CRO | cro1ygr8njs653yhpwt6atzwa3zfucg4lsr6qray76
18 | 1,081,829 CRO (0.03%) | 0 CRO (0.00%) | 1,081,829 CRO | cro1h7rnuu4759vass5yjdjzq78pqsjrhvedz79jnh
19 | 1,046,053 CRO (0.03%) | 0 CRO (0.00%) | 1,046,053 CRO | cro1vfec4tg3g96ev8g8lh5cxdeavh0y6se3qwxgtk
20 | 1,033,247 CRO (0.03%) | 0 CRO (0.00%) | 1,033,247 CRO | cro1q7zyl4n5m8wnk00yre7fcm4fep7amemxpqxcgf
21 | 1,008,198 CRO (0.02%) | 0 CRO (0.00%) | 1,008,198 CRO | cro1swnaltzcn40nvqvzhppzg5k2qptwc9nhdps8uj
22 | 1,007,018 CRO (0.02%) | 0 CRO (0.00%) | 1,007,018 CRO | cro1kj6fmcmnrmzkn63nsu4e207tjf2dvtfl4gru3a
23 | 1,000,099 CRO (0.02%) | 0 CRO (0.00%) | 1,000,099 CRO | cro1svsvu0kg2t5mcmt2um4qvjkjs87lvqzsj2rqlf
24 | 985,554 CRO (0.02%) | 97 CRO (0.00%) | 985,457 CRO | cro1v24gzuy0ry489krseqpzrv8382slt83lj0qc29
25 | 970,300 CRO (0.02%) | 0 CRO (0.00%) | 970,300 CRO | cro1gvn50zzj2nuukj6wz40wkztslkaw4yr9mqh3pr
26 | 969,580 CRO (0.02%) | 0 CRO (0.00%) | 969,580 CRO | cro1mdp6f0v80uvz7kn74qzyrdrf2ldqyttqnpjvwg
27 | 1,087,583 CRO (0.03%) | 145,000 CRO (0.01%) | 942,583 CRO | cro1w595ey8pgx0tqe67vwlt8a8g7g4kyug9ymuzxa
28 | 920,465 CRO (0.02%) | 0 CRO (0.00%) | 920,465 CRO | cro1w8cvk79qqpqj930qe6par9uqcwfag2w7vrfhjh
29 | 825,000 CRO (0.02%) | 0 CRO (0.00%) | 825,000 CRO | cro1y370de9djusug3kr6ktpnahh3nvs5l9vz5nudp
30 | 802,917 CRO (0.02%) | 0 CRO (0.00%) | 802,917 CRO | cro1v05tvlwvfa82hdmhlt5vsu3gv7g28kkuceymq7
31 | 800,000 CRO (0.02%) | 0 CRO (0.00%) | 800,000 CRO | cro13f4jjn2vnttyy77xkte5lev67xch8tvwvg0uky
32 | 797,852 CRO (0.02%) | 0 CRO (0.00%) | 797,852 CRO | cro1lar3sm327p3ghruzpmus5fhlrsnt9qus3rrw7u
33 | 796,767 CRO (0.02%) | 0 CRO (0.00%) | 796,767 CRO | cro1t7xgscddd7semgzaqwhpz6l8xwl0cusggz0hkg
34 | 776,583 CRO (0.02%) | 0 CRO (0.00%) | 776,583 CRO | cro1gkdtyyr2qcdn4f98lhqydg0lyjhaljh942dul2
35 | 751,619 CRO (0.02%) | 0 CRO (0.00%) | 751,619 CRO | cro1u5ryf5jwc2jhd9xyvmasfqzacxp03v8dmly0pc
36 | 850,212 CRO (0.02%) | 100,000 CRO (0.01%) | 750,212 CRO | cro1at82qtu509u2vdvr0emstgayx5svhz9zh6y3ku
37 | 707,300 CRO (0.02%) | 0 CRO (0.00%) | 707,300 CRO | cro1sp73fkg4nncgckml2ka4p8jqm9ufdd0zrav27d
38 | 686,848 CRO (0.02%) | 0 CRO (0.00%) | 686,848 CRO | cro1qvh83xkql9u9mekrvujxpntlsm2je9qrvapup7
39 | 674,171 CRO (0.02%) | 0 CRO (0.00%) | 674,171 CRO | cro1ndznxr50spmgay0sfgm6t2ls92825v8c3c52hx
40 | 704,763 CRO (0.02%) | 40,239 CRO (0.00%) | 664,523 CRO | cro1l3weyh4fkneyeatdh6jwp0u0t4qha22ycpnq7r
41 | 1,124,464 CRO (0.03%) | 463,800 CRO (0.03%) | 660,664 CRO | cro16c937hzxt9nw0py56trl6y44ecsw7zdqm7xmka
42 | 660,327 CRO (0.02%) | 0 CRO (0.00%) | 660,327 CRO | cro1yyeddp7c9ga4z2g0z6tfvsw9h8huy5ucfg8asl
43 | 644,679 CRO (0.01%) | 0 CRO (0.00%) | 644,679 CRO | cro12f4s4jevm9qsrsfm9wc8a3fu6fuzez6vhnzd09
44 | 607,023 CRO (0.01%) | 0 CRO (0.00%) | 607,023 CRO | cro1c625529rzgdnrzvxzrcxu5qu268y975tpxg8dz
45 | 600,000 CRO (0.01%) | 0 CRO (0.00%) | 600,000 CRO | cro1av5lyzts9mv3x4f93jk0r63nvyjy4x9y08stds
46 | 532,973 CRO (0.01%) | 0 CRO (0.00%) | 532,973 CRO | cro1zpvlvhvynrwvse5jys3r7p08z09sgleyx0t5np
47 | 530,000 CRO (0.01%) | 0 CRO (0.00%) | 530,000 CRO | cro1dcfss28a4pcx5fvcewf20t99f59tpd4vnvsk4t
48 | 519,585 CRO (0.01%) | 0 CRO (0.00%) | 519,585 CRO | cro1wtjcpkuq5fqsfkfq2zlckzg9crxrg6afngxt8l
49 | 492,406 CRO (0.01%) | 0 CRO (0.00%) | 492,406 CRO | cro1w69fu58sanhlt0dskzc7yvvusnzzgxzllvaf30
50 | 491,463 CRO (0.01%) | 0 CRO (0.00%) | 491,463 CRO | cro1tplfw7j59v69a87g4c9967a88m3nww3chddg39
51 | 487,104 CRO (0.01%) | 0 CRO (0.00%) | 487,104 CRO | cro1yq2tuhw5n3g32e37690ylmtq2l6ef23qm8t3al
52 | 483,000 CRO (0.01%) | 0 CRO (0.00%) | 483,000 CRO | cro105e868zfh5apjevm2qxdtynvjyhxemvp5wwwm0
53 | 475,877 CRO (0.01%) | 10 CRO (0.00%) | 475,867 CRO | cro1vy96kla3d7dups7u77k99rfy7wfy662uh4r6qe
54 | 466,015 CRO (0.01%) | 0 CRO (0.00%) | 466,015 CRO | cro1atzlxantnsplh332r3nwd2lcag5fw03jytcv4p
55 | 458,846 CRO (0.01%) | 0 CRO (0.00%) | 458,846 CRO | cro1cspup9z0xy8cy2qgyrae43lfmyacz67vyypw3j
56 | 454,033 CRO (0.01%) | 0 CRO (0.00%) | 454,033 CRO | cro16hp4jm8jysunglykcj348s3dy2u5j2rdp2gr4w
57 | 451,816 CRO (0.01%) | 0 CRO (0.00%) | 451,816 CRO | cro19lcv6e08ky9xj6w8dvn2y8zndp4jlf9emsxttn
58 | 476,733 CRO (0.01%) | 33,359 CRO (0.00%) | 443,373 CRO | cro19rguvjtas26alchr8wr8nx7ns684zl3mpejthf
59 | 439,400 CRO (0.01%) | 0 CRO (0.00%) | 439,400 CRO | cro1lddyy7lud923uxefrlfgmem93wd5gfle6hc5ms
60 | 434,111 CRO (0.01%) | 0 CRO (0.00%) | 434,111 CRO | cro1vxdlwmx2l6qhc4qdzpqph7tmlxjuhl86edmq7r
61 | 433,819 CRO (0.01%) | 0 CRO (0.00%) | 433,819 CRO | cro1jppea6q58zumttpwaqhv02cepkchdnh5cu982z
62 | 422,748 CRO (0.01%) | 0 CRO (0.00%) | 422,748 CRO | cro1tgxqtkux5pdy0qsw3utd8vvae5q637exy75x9d
63 | 410,000 CRO (0.01%) | 0 CRO (0.00%) | 410,000 CRO | cro1wm235npar9nuafr5j5yzajdk9566hg5un9je0d
64 | 445,978 CRO (0.01%) | 40,378 CRO (0.00%) | 405,600 CRO | cro1pduq0ga2ans0sspph6r5hcf77cqypz6de7n64y
65 | 395,002 CRO (0.01%) | 0 CRO (0.00%) | 395,002 CRO | cro1vchcsrn7pl4rqcslnp0kd78pme4a2wxp5804l6
66 | 389,335 CRO (0.01%) | 0 CRO (0.00%) | 389,335 CRO | cro1s7aehsl07askle9ene7py8wdhnl9qcj9m5e7mr
67 | 429,206 CRO (0.01%) | 40,972 CRO (0.00%) | 388,234 CRO | cro1zqvl7yj0zcqe7p0qnpg0sk94gpa38hzwz8shjn
68 | 380,223 CRO (0.01%) | 0 CRO (0.00%) | 380,223 CRO | cro1gt03kpvah3s3acmyg4s74jllxhfnhdldte700j
69 | 379,539 CRO (0.01%) | 0 CRO (0.00%) | 379,539 CRO | cro1kr8h7cmqajlz5eu6sg6vu8z8gydrz2jenfzcjd
70 | 416,713 CRO (0.01%) | 37,800 CRO (0.00%) | 378,912 CRO | cro1fncg0fsr8vt30qaqmzqxunnrkxr6a7xxkfpr7y
71 | 373,056 CRO (0.01%) | 0 CRO (0.00%) | 373,056 CRO | cro18eu2yp5phkw3lwnlu42vu8tu94lqfghepmetjy
72 | 370,607 CRO (0.01%) | 0 CRO (0.00%) | 370,607 CRO | cro1euj55cqpgpqvzdzurlc9ff7f2w4sfs7gfuthwa
73 | 359,510 CRO (0.01%) | 0 CRO (0.00%) | 359,510 CRO | cro1lls7knadw7ax0rnkhfjwnfz05m834y6vqpzl7k
74 | 360,736 CRO (0.01%) | 4,548 CRO (0.00%) | 356,187 CRO | cro17q3wvqazljyng82h77zh8j92u093mk2dpmnz8r
75 | 351,157 CRO (0.01%) | 0 CRO (0.00%) | 351,157 CRO | cro1v3yz4lxntd8rlx06z3kptgfjgzxaqys2y0dzhz
76 | 350,000 CRO (0.01%) | 0 CRO (0.00%) | 350,000 CRO | cro1jgn23t0yjdd3peyfrqr4wns309dv4urydxe86r
77 | 347,752 CRO (0.01%) | 0 CRO (0.00%) | 347,752 CRO | cro1u7t3xz74ad3600le352gpy4e8eqp6t573uku5u
78 | 346,775 CRO (0.01%) | 0 CRO (0.00%) | 346,775 CRO | cro1j47urkzn33swwepchh0ggzncf63lrvrjggg5xt
79 | 514,742 CRO (0.01%) | 168,202 CRO (0.01%) | 346,540 CRO | cro1aqyztxu8h9darqh6h70x8ap2zmkrtlmmuajpde
80 | 346,345 CRO (0.01%) | 0 CRO (0.00%) | 346,345 CRO | cro19dk357xgsfsx6sgqxsvukt93hq66yfwgp8kx4l
81 | 345,498 CRO (0.01%) | 0 CRO (0.00%) | 345,498 CRO | cro1dcd34jdtx2fpuvkxyywqvmpc9q35r97xwmm3p7
82 | 341,698 CRO (0.01%) | 0 CRO (0.00%) | 341,698 CRO | cro1axwx52u5ld03eq42427mvdrmf4q99x9p9c94lj
83 | 339,833 CRO (0.01%) | 0 CRO (0.00%) | 339,833 CRO | cro10klj9csc0reu9krnjd2v3u8usatfczd6n6huvk
84 | 339,270 CRO (0.01%) | 0 CRO (0.00%) | 339,270 CRO | cro1sm3t9qeu02fc97hn5h6mz8593xwz6c385qy4f7
85 | 339,035 CRO (0.01%) | 0 CRO (0.00%) | 339,035 CRO | cro1m86yly75j5vz3eu0ht6um0yh5ny32s3gdl7gn3
86 | 328,977 CRO (0.01%) | 0 CRO (0.00%) | 328,977 CRO | cro1tw4xfefscx28wjcrk8f48uc0lktv65syxuj320
87 | 328,146 CRO (0.01%) | 0 CRO (0.00%) | 328,146 CRO | cro1rz4vme0nsx0rlhx929lqfkp4a6s4nu0jgkqs9l
88 | 327,334 CRO (0.01%) | 0 CRO (0.00%) | 327,334 CRO | cro1jcg5c5mh68hyhgl8nen95rakfgm8f4r4tc2cr8
89 | 322,382 CRO (0.01%) | 0 CRO (0.00%) | 322,382 CRO | cro1zzppfwcm9xkjdvltc2w69ls2lwxv983cfku7ua
90 | 931,396 CRO (0.02%) | 609,105 CRO (0.04%) | 322,290 CRO | cro1luttc4smpm6l45p0cymdefw3u8jrluymzem54a
91 | 316,665 CRO (0.01%) | 0 CRO (0.00%) | 316,665 CRO | cro1kj3cnjyjck6yajhqwpyjk5m8fv2dsn0sw34zj3
92 | 313,160 CRO (0.01%) | 0 CRO (0.00%) | 313,160 CRO | cro1hpramkx5fhhjkztgzu8qa6klfxll8vchx0wppf
93 | 310,077 CRO (0.01%) | 0 CRO (0.00%) | 310,077 CRO | cro13e66flaszsswm6gm0h6ng4lp9ea4s9pv29w57f
94 | 306,531 CRO (0.01%) | 0 CRO (0.00%) | 306,531 CRO | cro1rcvrpcwmak5z9a33z02pyy7g70aecp02jhqm97
95 | 301,697 CRO (0.01%) | 0 CRO (0.00%) | 301,697 CRO | cro126z2t7qc7swtsqyu7k4a9mpmlm5p4jsayq5ayu
96 | 301,406 CRO (0.01%) | 0 CRO (0.00%) | 301,406 CRO | cro137g8fglc3g4eg2re3kanl958q0uust8jue6yyd
97 | 300,000 CRO (0.01%) | 0 CRO (0.00%) | 300,000 CRO | cro19t7lxzwqs2e5u5pr7ytjdyhc3w78mgycvdud0y
98 | 500,000 CRO (0.01%) | 200,000 CRO (0.01%) | 300,000 CRO | cro1ckcq0q3sfc779g6h3c3yqp57e23netuxe3gdtw
99 | 298,761 CRO (0.01%) | 0 CRO (0.00%) | 298,761 CRO | cro16r7cr0jtjcj5z0ympqrewv024f5zcwmg6xsden
100 | 297,052 CRO (0.01%) | 142 CRO (0.00%) | 296,909 CRO | cro10j0365p22phl736qyn7sr3v67n5wt2vawlk7uw
Top Gainers
# | In | Out | Net โ | Validator
1 | 657,003,109 CRO (16.21%) | 40,995,592 CRO (2.87%) | 616,007,516 CRO | Antares (crocncl1g5rjj3dsdxnmxz4ydvhxem6hddqs2hgwhr6jd4)
2 | 577,339,241 CRO (14.24%) | 11,542,026 CRO (0.81%) | 565,797,214 CRO | Eternals (crocncl1m0zg0uhhxx8kpccg5zwgpkvkuqygkfae8wa6sj)
3 | 573,604,201 CRO (14.15%) | 8,001,996 CRO (0.56%) | 565,602,204 CRO | Galactic Guardians (crocncl1lf8jhfrtzeq7n9mc4w6rhlj6evmej2vx5ywwhl)
4 | 570,350,976 CRO (14.07%) | 8,000,010 CRO (0.56%) | 562,350,966 CRO | Epsilon (crocncl1r0xkzjpunmgwew0hpww3g6nds0mhwnljk03lwk)
5 | 559,509,391 CRO (13.80%) | 8,000,210 CRO (0.56%) | 551,509,181 CRO | The Gatekeeper (crocncl10zdmnqh325jtgz9llwufuqpek5fk7skz5hzdsp)
6 | 431,825,010 CRO (10.65%) | 8,000,010 CRO (0.56%) | 423,825,000 CRO | Guru Node (crocncl1ys53ehzjjej7r8xzh44emukhwrpdtlhkg4vqnl)
7 | 83,313,533 CRO (2.06%) | 11,677 CRO (0.00%) | 83,301,856 CRO | Kiln (crocncl1lqm9hhzuqgutgswlff5yf9kmn7vx6pmksk4kvs)
8 | 108,563,886 CRO (2.68%) | 90,008,642 CRO (6.30%) | 18,555,244 CRO | Veno.finance (crocncl1td4trxpsa3992sqh70erxyeuyjdxdce2kmuzrt)
9 | 12,775,368 CRO (0.32%) | 1,439,559 CRO (0.10%) | 11,335,809 CRO | Aurora (crocncl19ux5p3ck8zpmcj75tft6n8m7c2pwqfk6jwemqz)
10 | 2,020,012 CRO (0.05%) | 24,289 CRO (0.00%) | 1,995,722 CRO | StakeBowlNode (crocncl1xhlv433ze84cs9aw8khf5muh3n9a78qmaq03a7)
11 | 57,940,884 CRO (1.43%) | 56,443,256 CRO (3.95%) | 1,497,627 CRO | Allnodes (crocncl1u5ryf5jwc2jhd9xyvmasfqzacxp03v8dcj8xry)
12 | 5,775,424 CRO (0.14%) | 4,638,913 CRO (0.32%) | 1,136,510 CRO | DexPad (crocncl1trmmme6x2raxa35jk252f4p4gp6luu38efxggp)
13 | 1,025,259 CRO (0.03%) | 1,731 CRO (0.00%) | 1,023,527 CRO | WorldPay from FIS (crocncl1kj6fmcmnrmzkn63nsu4e207tjf2dvtflk9q4np)
14 | 3,332,189 CRO (0.08%) | 2,936,093 CRO (0.20%) | 396,095 CRO | Making.cash (crocncl1vk5zc056nfngucy69eyveupytkhkr2ya3yj9r0)
15 | 6,585,412 CRO (0.16%) | 6,221,664 CRO (0.43%) | 363,747 CRO | 20% fee back to you daily - Jet-Node [TW] (crocncl1f9v2fqrm7zdqnsemavdhgfn8y9mvaxz2uaeg94)
16 | 2,738,304 CRO (0.07%) | 2,608,324 CRO (0.18%) | 129,979 CRO | Jolly Roger ๐ดโโ ๏ธ (crocncl1lmmz8s790d8q284tukp0wtnaqy7m09aefj2ug3)
17 | 1,490,670 CRO (0.04%) | 1,394,041 CRO (0.10%) | 96,629 CRO | Cosmostation (crocncl1xdmxh2hf68x7r5fwnu09ddyvrt2d6nwgyqzucr)
18 | 98,759 CRO (0.00%) | 67,616 CRO (0.00%) | 31,143 CRO | Forbole (crocncl15xphw2m025acwnjd2ucq9t5ku4ggaqyecekzqa)
19 | 37,500 CRO (0.00%) | 19,870 CRO (0.00%) | 17,629 CRO | Destiny (crocncl1srmmzle52daq52ydqtc7xq8uk7h0ptrwx3207u)
20 | 5,276,702 CRO (0.13%) | 5,273,882 CRO (0.37%) | 2,819 CRO | Neverland (crocncl1p2d6n5f2k09w7kplqh5la437uw3nrhha2zptv6)
21 | 22 CRO (0.00%) | 0 CRO (0.00%) | 22 CRO | ๐CryptoWarfareUS (crocncl1l7ja6h05sya4vhkyepjagzh07u95prnx2s7g0d)
22 | 2 CRO (0.00%) | 0 CRO (0.00%) | 2 CRO | yunyun1 (crocncl1lvzyyfacts0c27ern3wfrcs0adz4y79vm8qs8n)
23 | 1 CRO (0.00%) | 1 CRO (0.00%) | 0 CRO | Londonist (crocncl13xaq6e3l72gxyqd20lg8teralxamuclvsje525)
24 | 0 CRO (0.00%) | 0 CRO (0.00%) | 0 CRO | CRO๐ฆStaking (crocncl1558rfl8pnpk90rmryvy3ep03yslq4ar0jwxq37)
25 | 0 CRO (0.00%) | 0 CRO (0.00%) | 0 CRO | maurit - 1 % fee (crocncl1s7zm42q9dywj5qng7qxj3l9sj2a7fm5v7q63lt)
26 | 0 CRO (0.00%) | 0 CRO (0.00%) | 0 CRO | cro-m8 (crocncl1xs94tr9fk9w03xwrxgj0rajkmlp9qct3dudh7m)
27 | 0 CRO (0.00%) | 1 CRO (0.00%) | -1 CRO | StakeBowl (crocncl1eh78lm37wjqjyglpfvnsu8mvuchuva72j5m8d7)
28 | 0 CRO (0.00%) | 2 CRO (0.00%) | -2 CRO | ๐CryptoWarfareAsia (crocncl19kj76eg58zg5fwegu7ypwdggykpyw6lq3xpflm)
29 | 0 CRO (0.00%) | 28 CRO (0.00%) | -28 CRO | Tokyo (crocncl1trfsgw4ys9ffcn5szj4pe0ehh5dyzudm4pk4ac)
30 | 0 CRO (0.00%) | 34 CRO (0.00%) | -34 CRO | [SG] The Satay Stakers (decommissioned) (crocncl1xe5ralcgy59refsalqxg2khy3jvwxmrq25wamu)
31 | 0 CRO (0.00%) | 82 CRO (0.00%) | -82 CRO | Aquarium (crocncl1xxuf6tsfsqm2zd2ype656dyr73x4fsjgd6m9en)
32 | 0 CRO (0.00%) | 159 CRO (0.00%) | -159 CRO | ๐ ML-Net Staking ๐ (crocncl1ac5pam7qg7mjxa0y42wzyh64dml7wwqrpr4qj0)
33 | 0 CRO (0.00%) | 306 CRO (0.00%) | -306 CRO | Fee Cashback | NodeOf Cosmonauts (crocncl19aj8745pzh0fkuzuu4c4cq966nw7kdm8esct8a)
34 | 0 CRO (0.00%) | 336 CRO (0.00%) | -336 CRO | ๐ฅLeave Please๐ฅ (crocncl1c04xdtwhy7f6h4ad4uy5cme6804m25r3c7yrk2)
35 | 0 CRO (0.00%) | 352 CRO (0.00%) | -352 CRO | ๐ CryptoEarn.App ๐ซ๐ท (crocncl12p3emq9ergyynqw5pltnajcuk8yccy3uk2vdd6)
36 | 0 CRO (0.00%) | 568 CRO (0.00%) | -568 CRO | The Moon๐ | 15K self-delegated (crocncl139yjsr5p670zezs64w6265vmyd335csk7h753h)
37 | 0 CRO (0.00%) | 599 CRO (0.00%) | -599 CRO | 0% fee for ever (crocncl1qkqm5vlay4un4qh3twwn6qg6qqruq5akydncar)
38 | 0 CRO (0.00%) | 600 CRO (0.00%) | -600 CRO | The First OG ๐ฑ (crocncl103cwg3z4mpq5h552s8d0sn0pv2x0ruczxspwdl)
39 | 0 CRO (0.00%) | 999 CRO (0.00%) | -999 CRO | Singapura DeFi (crocncl1cz77m6k7gvufakytgc3gf48rw3pz3u7uknfcny)
40 | 0 CRO (0.00%) | 1,017 CRO (0.00%) | -1,017 CRO | CROCAINE (crocncl13nycnny8tg8eyt77y48epht84qz266gahr0u30)
41 | 0 CRO (0.00%) | 1,619 CRO (0.00%) | -1,619 CRO | Xtranode01 - Aussie ๐ฆ๐บ (crocncl1hwfa8g2ezhcd4lvre4s3ftnejyed8qld65tdtl)
42 | 0 CRO (0.00%) | 1,649 CRO (0.00%) | -1,649 CRO | ๐ฉ Hot Shots ๐ฉ (crocncl1t322hc258gc7dm005xfq0tsjqp9egujuh5tsnu)
43 | 0 CRO (0.00%) | 1,999 CRO (0.00%) | -1,999 CRO | 0%Feesโฟ๐ง๐ทEARN๐ฌ๐งMORE๐จ๐ญPAY๐ช๐บLEES๐0%Fees (crocncl1a4dmgfvaahcyqqng3khedqxdlnn24fqp89g5pz)
44 | 0 CRO (0.00%) | 2,361 CRO (0.00%) | -2,361 CRO | ๐๏ธI ll be back๐๏ธ (crocncl1vw734pvfacj90ltknw9ehtd6rz4a3k56y65y2m)
45 | 0 CRO (0.00%) | 3,457 CRO (0.00%) | -3,457 CRO | โฝ๐๐ฅ WAGERR.COM ๐ฅ๐โฝ (๐
พ๏ธ% Fee) (crocncl1gny994u7p77lrec75nsdhkhqwctz85th9wfs63)
46 | 0 CRO (0.00%) | 3,563 CRO (0.00%) | -3,563 CRO | Hemera (crocncl1t3kju2j60k24kxgqx5q6vgm8ea6dn60jvgx972)
47 | 0 CRO (0.00%) | 5,617 CRO (0.00%) | -5,617 CRO | StakeWithMeisSORRY - 0% (crocncl1wfnh55nu7xz7lnt6670ad4ff8a7jucg0xch735)
48 | 0 CRO (0.00%) | 6,401 CRO (0.00%) | -6,401 CRO | ABCro.io - 1% (crocncl1ld83vut5wxwj2pt46u22xf4nhrdvg29rfuayl0)
49 | 0 CRO (0.00%) | 15,009 CRO (0.00%) | -15,009 CRO | ๐ต Moneymaker (crocncl1lqwt4u7yvygs9rv60v95gxlhtfztgzx4vzdzhz)
50 | 0 CRO (0.00%) | 15,512 CRO (0.00%) | -15,512 CRO | Forhodl (crocncl1dxy3jn46c84jqzf79vzrt3r6y59n2wklav9sw5)
51 | 83 CRO (0.00%) | 16,277 CRO (0.00%) | -16,193 CRO | SecStake - Europe (crocncl1xgs3e6nn50p5m5pvqadn88p2frgfslzfzqynmp)
52 | 600 CRO (0.00%) | 17,833 CRO (0.00%) | -17,233 CRO | ๐๐๐ CROathlon - SHUTTING DOWN FOR GOOD (crocncl1n34qvdcr78a3m760mjl5ejuwrjuqk0utpmw0kn)
53 | 768 CRO (0.00%) | 18,841 CRO (0.00%) | -18,073 CRO | ๐ฐJackpotSTAKE๐ต (crocncl1n062t6qcuqgt93fp6fmzym5d8g5pzuqc9whefq)
54 | 0 CRO (0.00%) | 18,506 CRO (0.00%) | -18,506 CRO | Scientist ๐จโ๐ฌ Rick Sanchez 0% Fee Earn More (crocncl1u7uztzf4q65aexp3fcd06e8h4w9pe9upyst5lx)
55 | 0 CRO (0.00%) | 20,228 CRO (0.00%) | -20,228 CRO | Huobi (crocncl1lqkr6ygdep0rr908e9e98myahfvwqg3t240ead)
56 | 120 CRO (0.00%) | 28,873 CRO (0.00%) | -28,752 CRO | TheConstruct (crocncl12ew9jtsu2mpjmmkegvkd9eq9jv2rxlxmz332s6)
57 | 1,880 CRO (0.00%) | 30,964 CRO (0.00%) | -29,083 CRO | TIROL ๐ฆ๐น (crocncl1facdnv2jnj272y9rudnrfaa9cpkpp5cc83ncuy)
58 | 129 CRO (0.00%) | 30,842 CRO (0.00%) | -30,712 CRO | [SG]Lemonade (crocncl15ytq4l0alprp4m6a8c3alvtk4mudxcuajd6d4a)
59 | 0 CRO (0.00%) | 32,000 CRO (0.00%) | -32,000 CRO | AUDIT.one (crocncl1lzmdwgkmksvcdzmd5pjve3fd49q6gn5x4ltpzq)
60 | 0 CRO (0.00%) | 32,218 CRO (0.00%) | -32,218 CRO | InfStones (crocncl1qpjtgawphgvq5j9cf7maltldzuusuj8ufrm2yc)
61 | 0 CRO (0.00%) | 35,615 CRO (0.00%) | -35,615 CRO | Tombstoned - Redelegate To New Server (crocncl1cqj4qgeamr9rhzrkvspugjmzt8f0wtlhzvlfpk)
62 | 748,860 CRO (0.02%) | 807,354 CRO (0.06%) | -58,494 CRO | Blockdaemon (crocncl1cwvkulh93vv3jv7larahd4646cnpf384hu4sjf)
63 | 100 CRO (0.00%) | 64,490 CRO (0.00%) | -64,389 CRO | Athena (crocncl10efzj4xg28qrtsp9kcumk9xk0ddylu3q87j967)
64 | 114 CRO (0.00%) | 66,719 CRO (0.00%) | -66,605 CRO | Benu (crocncl1av95h6se2ptx0lsqkhwdy7u6eac2xusxrldl9d)
